Product Name | MF | CAS | Details |
---|
Cy3-AffiniPure Goat Anti-Swine IgG (H+L) | Details |
Cy5-AffiniPure Alpaca Anti-Rabbit IgG (H+L) (min X Bov,Hu,Ms,Sr Prot) | Details |
Cy5-AffiniPure Donkey Anti-Goat IgG (H+L) (min X Ck,GP,Sy Hms,Hrs,Hu,Ms,Rb,Rat Sr Prot) | Details |
Donkey Anti-Mouse IgG (H+L) | Details |
Donkey Anti-Guinea Pig IgG (H+L) | Details |
Donkey anti-Chicken IgY-AlexaFluor 488 | Details |
DNMT3A Antibody | Details |
DAPK1 Antibody | Details |
DNA ds Antibody LS-C64820 | Details |
DLK1 / Pref-1 Antibody (aa251-300) LS-C110877 | Details |
DNAJC27 monoclonal antibody (M09), clone 3C1 | Details |
DNA ss Antibody LS-C64821 | Details |
DNMT1 monoclonal antibody, clone 4G11-C7 (ATTO 390) | Details |
DEPDC1 Antibody (aa10-38) LS-C167364 | Details |
DDR2 Antibody | Details |
DDB-1 Antibody | Details |
DBC1 Antibody | Details |
DCBLD2 Antibody (aa725-775) LS-C291089 | Details |
DAZ2 Antibody (aa51-100) LS-C30401 | Details |
DAPL1 Antibody (aa20-48) LS-C157678 | Details |
Donkey anti-Mouse IgG-AlexaFluor 488 | Details |
Donkey anti-Mouse IgG-Cy3 | Details |
Donkey anti-Mouse IgG (H+L) Highly Cross-Adsorbed-AF594 | Details |
Donkey Anti-Rabbit IgG-Cy3 | Details |
Cytochrome c Antibody | Details |
Dako antibody dilute, Dako REAL | Details |
Cyclophilin A Antibody | Details |
Cyclosporin A Antibody (clone CSZ.22 (4A3)) LS-C56059 | Details |
Cyclin H Antibody | Details |
CYBB / NOX2 / gp91phox Antibody (clone 7D5, PE) LS-C179420 | Details |
Cy5-AffiniPure Goat Anti-Mouse IgG (H+L) (min X Hu,Bov,Hrs,Rb,Rat Sr Prot) | Details |
Cy5-AffiniPure Goat Anti-Rabbit IgG (H+L) (min X Hu,Ms,Rat Sr Prot) | Details |
Cy5-AffiniPure Goat Anti-Mouse IgG, Fcγ Fragment Specific (min X Hu,Bov,Hrs Sr Prot) | Details |
Cy5-AffiniPure Donkey Anti-Rat IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Ms,Rb,Shp Sr Prot) | Details |
Cy5-AffiniPure Donkey Anti-Sheep IgG (H+L) (min X Ck,GP,Sy Hms,Hrs,Hu,Ms,Rb,Rat Sr Prot) | Details |
Cyclin E2 Antibody | Details |
Cy5-AffiniPure Donkey Anti-Human IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Ms,Rb,Rat,Shp Sr Prot) | Details |
CYP11B2 / Aldosterone Synthase Antibody LS-C664922 | Details |
CYP4B1 polyclonal antibody | Details |
DNA Damage Antibody Sampler Kit | Details |
Donkey anti-Mouse IgG-AlexaFluor 594 | Details |
Donkey Anti-rabbit IgG/APC antibody | Details |
Doublecortin Antibody | Details |
Double Strand Breaks (DSB) Repair Antibody Sampler Kit | Details |
Donkey anti-Rabbit IgG (H+L) Highly Cross-Adsorbed-AF594 | Details |
Donkey anti-Rabbit IgG-Alexa Fluor 594 | Details |
CYP4F12 Antibody (aa265-524) LS-C379385 | Details |
DOPEY1 Antibody LS-C405839 | Details |
DBI monoclonal antibody, clone 27C9 | Details |
DDIT3 / CHOP Antibody (N-Terminus) LS-C353971 | Details |
DHRS9 monoclonal antibody (M05), clone 3C6 | Details |
DEPDC2 purified MaxPab mouse polyclonal antibody (B01P) | Details |
CYP2E1 Antibody LS-C6332 | Details |
Donkey anti-Goat IgG-AlexaFluor 488 | Details |
Cy5-AffiniPure Donkey Anti-Mouse IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Rb,Shp Sr Prot) | Details |
Dvl2 Antibody | Details |
Cy5-AffiniPure Donkey Anti-Guinea Pig IgG (H+L) (min X Bov,Ck,Gt,Sy Hms,Hrs,Hu,Ms,Rb,Rat,Shp Sr Prot) | Details |
Cy3-AffiniPure Rabbit Anti-Horseradish Peroxidase | Details |
Cyclin Antibody Sampler Kit | Details |
Cy5-AffiniPure Goat Anti-Mouse IgG (H+L) (min X Hu,Bov,Hrs,Rb,Sw Sr Prot) | Details |
Cyclin B1 Antibody | Details |
Cy5-AffiniPure Donkey Anti-Rabbit IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Ms,Rat,Shp Sr Prot) | Details |
Cy5-AffiniPure Goat Anti-Mouse IgG, Fcγ Subclass 1 Specific (min X Hu,Bov,Rb Sr Prot) | Details |
Cyclin D1 Antibody | Details |
Cy5-AffiniPure Donkey Anti-Chicken IgY (IgG) (H+L) (min X Bov,Gt,GP,Sy Hms,Hrs,Hu,Ms,Rb,Rat,Shp Sr Prot) | Details |
Cyclosporin A Antibody LS-C84351 | Details |
CYP1A2 Antibody (aa185-320) LS-C407758 | Details |
Delta3 / DLL3 Antibody (aa27-488, clone 378703) LS-C36156 | Details |
Donkey anti-Rabbit IgG-AlexaFluor 488 | Details |
CYTB / MT-CYB Antibody LS-C411296 | Details |
DSG2 / Desmoglein 2 Antibody (aa1-206) LS-C185489 | Details |
DR5 Antibody | Details |
DBP monoclonal antibody (M01), clone 3A6 | Details |
DCAF12 / WDR40A Antibody (aa218-267) LS-C82660 | Details |
DLX4 monoclonal antibody (M01), clone 1F11 | Details |
Desmoplakin 1 + 2 Antibody LS-C22823 | Details |
DENND1A Antibody (aa585-634) LS-C146434 | Details |
DENND1B purified MaxPab mouse polyclonal antibody (B01P) | Details |
Docosahexaenoic Acid Antibody (HRP) LS-C714681 | Details |
DLK1 Antibody | Details |
DSC2 / Desmocollin 2 Antibody (aa480-706) LS-C186031 | Details |
Donkey anti-Goat IgG-AlexaFluor 647 | Details |
DUSP6/MKP3 Antibody | Details |
Cy5-AffiniPure Donkey Anti-Mouse IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Rb,Rat,Shp Sr Prot) | Details |
Cy5-AffiniPure Donkey Anti-Rat IgG (H+L) (min X Bov,Ck,Gt,GP,Sy Hms,Hrs,Hu,Rb,Shp Sr Prot) | Details |
Cy3-IgG Fraction Monoclonal Mouse Anti-Biotin | Details |
Cy5-AffiniPure Alpaca Anti-Mouse IgG (H+L) (min X Bov,Hu,Rb Sr Prot) | Details |
DUSP6 / MKP3 Antibody (Internal) LS-C358471 | Details |
Cy5-AffiniPure Goat Anti-Mouse IgM, μ Chain Specific (min X Hu,Bov,Hrs Sr Prot) | Details |
CYP2D6 Antibody (aa150-497) LS-C752432 | Details |
DTX3L Antibody (clone 1D10) LS-C133840 | Details |
DSG2 / Desmoglein 2 Antibody (FITC) LS-C535509 | Details |
DCBLD2 Antibody LS-C155280 | Details |
DLK1 / Pref-1 Antibody (clone 24-11) LS-C179442 | Details |
DRD2 / Dopamine Receptor D2 Antibody (aa360-375) LS-C313332 | Details |
Donkey Anti-Goat IgG Secondary Antibody (RPE) LS-C61310 | Details |
DVL3 / Dishevelled 3 Antibody (clone 4H2) LS-C197092 | Details |
DLL4 Antibody (aa146-195, FITC) LS-C451847 | Details |
DUSP5 Antibody (N-Terminus) LS-C327229 | Details |
DTX3L Antibody (aa700-C-term) LS-C287683 | Details |
Product Total: Product Page: | ||||
74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 |