Product Name | MF | CAS | Details |
---|
Z-VAD(OMe)-FMK, 10 mM in DMSO | C22H30FN3O7 | 187389-52-2 | Details |
β-NF-JQ1 | C45H42ClN5O6S | 2380000-55-3 | Details |
Cicloprolol hydrochloride | C18H30ClNO4 | 63686-79-3 | Details |
Wighteone | C20H18O5 | 51225-30-0 | Details |
Cyclo-L-Trp-L-Trp | C22H20N4O2 | 20829-55-4 | Details |
Cycloastragenol, 10 mM in DMSO | C30H50O5 | 78574-94-4 | Details |
Cyclopiazonic acid, 10 mM in DMSO | C20H20N2O3 | 18172-33-3 | Details |
σ1 Receptor antagonist-1, 10 mM in DMSO | C21H23NOS | 1204401-49-9 | Details |
Cyclogalegenin, 10 mM in DMSO | C30H50O5 | 84605-18-5 | Details |
Z-VAD-FMK, 10 mM in DMSO | C21H28FN3O7 | 161401-82-7 | Details |
Zuranolone, 10 mM in DMSO | C25H35N3O2 | 1632051-40-1 | Details |
αvβ1 integrin-IN-1, 10 mM in DMSO | C26H34N6O6S | 1689540-62-2 | Details |
ZYN57939, 10 mM in DMSO | C28H27N7O2S | 1639357-93-9 | Details |
β-Aminoarteether, 10 mM in DMSO | C17H29NO5 | 133162-24-0 | Details |
β-Pompilidotoxin Acetate | Details |
α2β1 Integrin Ligand Peptide acetate | Details |
β-Lactamase-IN-2, 10 mM in DMSO | C11H9FO3 | 2114651-20-4 | Details |
ZX-29, 10 mM in DMSO | C23H28ClN7O3S | 2254805-62-2 | Details |
β-Endorphin (1-27) (human) acetate | Details |
α-Amylase-IN-1 | C18H18N2O3 | 148404-10-8 | Details |
α1 adrenoceptor-MO-1, 10 mM in DMSO | C20H24ClN5O | 161905-64-2 | Details |
Z-YVAD-FMK, 10 mM in DMSO | C31H39FN4O9 | 210344-97-1 | Details |
α-Conotoxin MII | C67H103N23O22S4 | 175735-93-0 | Details |
ZZW-115 hydrochloride, 10 mM in DMSO | 10122-45-9 | Details |
α-Conotoxin MII acetate | Details |
β-NETA, 10 mM in DMSO | C16H20NO.I | 31059-54-8 | Details |
β-amyloid 1-11 acetate(190436-05-6 free base) | Details |
Cyclo(L-Pro-L-Val) | C10H16N2O2 | 2854-40-2 | Details |
IRAK inhibitor 1, 10 mM in DMSO | C17H19N5 | 1042224-63-4 | Details |
Sophoridine, 10 mM in DMSO | C15H24N2O | 6882-68-4 | Details |
Ciproquazone | C19H18N2O2 | 33453-23-5 | Details |
Chromafenozide, 10 mM in DMSO | C24H30N2O3 | 143807-66-3 | Details |
CsA, Cyclosporin A | C62H111N11O12 | 59865-13-3 | Details |
Chemical Phosphorylation Reagent I | C34H45N2O7PS | Details |
γ-L-Glutamyl-L-alanine | C8H14N2O5 | 5875-41-2 | Details |
Ciprofloxacin monohydrochloride | C17H18FN3O3.HCl | 93107-08-5 | Details |
Ciprofloxacin hydrochloride monohydrate | C17H21ClFN3O4 | 86393-32-0 | Details |
γ-Glu-Tyr | C14H18N2O6 | 7432-23-7 | Details |
Necrostatin-5 | C19H17N3O2S2 | 337349-54-9 | Details |
Ancitabine hydrochloride, 10 mM in DMSO | C9H12ClN3O4 | 10212-25-6 | Details |
Cyclo(Ile-Ala), 10 mM in DMSO | C9H16N2O2 | 90821-99-1 | Details |
Ruxolitinib (S enantiomer), 10 mM in DMSO | C17H18N6 | 941685-37-6 | Details |
Cyclosporin H | C62H111N11O12 | 83602-39-5 | Details |
Ciprofloxacin, 10 mM in DMSO | C17H18FN3O3 | 85721-33-1 | Details |
Ciglitazone | C18H23NO3S | 74772-77-3 | Details |
Sophoraflavanone G, 10 mM in DMSO | C25H28O6 | 97938-30-2 | Details |
Lenacil, 10 mM in DMSO | C13H18N2O2 | 2164-08-1 | Details |
γ-1-MSH, amide acetate (72629-65-3 free base) | Details |
γ-Glu-Phe TFA(7432-24-8 free base) | Details |
δ-secretase inhibitor 11, 10 mM in DMSO | C10H12N4O2 | 842964-18-5 | Details |
cyclo(L-Pro-L-Tyr) | C14H16N2O3 | 4549-02-4 | Details |
Hotstart Master PCR Mix (25X) | Details |
Tropolone, 10 mM in DMSO | C7H6O2 | 533-75-5 | Details |
β-NADPH tetrasodium salt | C21H31N7NaO17P3 | 2646-71-1 | Details |
Hotstart HiTaq PCR Mix (2X) | Details |
Cyromazine, 10 mM in DMSO | C6H10N6 | 66215-27-8 | Details |
NADPH tetracyclohexanamine, 10 mM in DMSO | C27H43N8O17P3 | 100929-71-3 | Details |
Cyclopropanecarbonitrile, 10 mM in DMSO | C4H5N | 5500-21-0 | Details |
Sophocarpine monohydrate, 10 mM in DMSO | C15H22N2O | 145572-44-7 | Details |
C.I. Vat Yellow 2 | C28H14N2O2S2 | 129-09-9 | Details |
Cyclosporin C | C62H111N11O13 | 59787-61-0 | Details |
Cyclo(L-Phe-trans-4-hydroxy-L-Pro), 10 mM in DMSO | C14H16N2O3 | 118477-06-8 | Details |
Sophocarpine, 10 mM in DMSO | C15H22N2O | 6483-15-4 | Details |
Tetramethylene sulfone | C4H8O2S | 126-33-0 | Details |
Sophoricoside, 10 mM in DMSO | C21H20O10 | 152-95-4 | Details |
Cyclosporine, 10 mM in DMSO | C62H111N11O12 | 79217-60-0 | Details |
Ciprofibrate, 10 mM in DMSO | C13H14Cl2O3 | 52214-84-3 | Details |
Cyclandelate, 10 mM in DMSO | C17H24O3 | 456-59-7 | Details |
Py-BODIPY-NHS ester, 10 mM in DMSO | C20H17BF2N4O4 | 201998-61-0 | Details |
Ciclopirox, 10 mM in DMSO | C12H17NO2 | 29342-05-0 | Details |
Ciclopirox olamine, 10 mM in DMSO | C14H24N2O3 | 41621-49-2 | Details |
Cyclopamine | C27H41NO2 | 4449-51-8 | Details |
Cyclo(Pro-Leu) | C11H18N2O2 | 5654-86-4 | Details |
Ciprofloxacin EP IMpurity A, 10 mM in DMSO | C13H9ClFNO3 | 86393-33-1 | Details |
Reducing sugar Content Assay Kit, Colorimetric Method | Details |
Cipropride S enantiomer, 10 mM in DMSO | C17H25N3O4S | 66183-70-8 | Details |
Reduced Glutathione (GSH) Content Assay Kit, Micromethod | Details |
Pipendoxifene hydrochloride, 10 mM in DMSO | C29H33ClN2O3 | 245124-69-0 | Details |
Cyclic Citrullinated Peptide (CCP) Antigen (Polypeptide) | Details |
Reduced Glutathione (GSH) Content Assay Kit, Colorimetric Method | Details |
Cyclo(Pro-Ala), 10 mM in DMSO | C8H12N2O2 | 65556-33-4 | Details |
Cyclic Citrullinated Peptide (CCP) Antigen-BSA | Details |
α-Conotoxin GI acetate | Details |
ZX-J-19J, 10 mM in DMSO | C28H29N3O | 1352576-02-3 | Details |
β-Lactamase-IN-1, 10 mM in DMSO | C11H13N3O4 | 1075237-97-6 | Details |
α-Conotoxin GI acetate, 10 mM in DMSO | Details |
β-Pompilidotoxin Acetate, 10 mM in DMSO | Details |
ZZL-7, 10 mM in DMSO | C11H20N2O4 | 99141-91-0 | Details |
β-catenin-IN-2, 10 mM in DMSO | C15H14FN3 | 1458664-10-2 | Details |
β-catenin peptide acetate(265669-37-2 free base) | Details |
β-CGRP, human acetate | C162-H267-N51O48S3 | Details |
ZW4864 free base, 10 mM in DMSO | C33H42N6O3 | 2632259-92-6 | Details |
β-Amyloid 15-21 acetate | Details |
α-Conotoxin PIA acetate | Details |
Hydrindantin dihydrate | C18H14O8 | 5950-69-6 | Details |
Ζ-Stat | C10H8O10S3 | 3316-02-7 | Details |
β-cyano-L-Alanine | C4H6N2O2 | 6232-19-5 | Details |
Reducing sugar Content Assay Kit, Micromethod | Details |
SPD304 dihydrochloride, 10 mM in DMSO | C32H33ClF3N3O2 | 1049741-03-8 | Details |
γ-Acetylenic GABA hydrochloride, 10 mM in DMSO | C6H10ClNO2 | 103451-26-9 | Details |
Product Total: Product Page: | ||||
48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 |