Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
Dihydro Dutasteride | C27H32F6N2O2 | 164656-22-8 | Details |
Laninamivir Impurity 2 | C11H24O3 | 161838-87-5 | Details |
Dabigatran Etexilate Impurity O | C19H20N4O4 | 1642853-67-5 | Details |
Fluorescent Brightener 220 | C40H45N12NaO16S4 | 16470-24-9 | Details |
2-((tert-butyldimethylsilyl)oxy)ethyl trifluoromethanesulfonate | C9H19F3O4SSi | 164162-36-1 | Details |
Ibandronate Impurity 29 | C8H22N2O12P4 | 165043-20-9 | Details |
Ethylidenenorbornene | C9H12 | 16219-75-3 | Details |
Chlorogenic acid Impurity 4 | C22H28O14 | 1629852-63-6 | Details |
Abrocitinib | C14H21N5O2S | 1622902-68-4 | Details |
Butylphthalide Impurity 40 | C12H14O3 | 162050-43-3 | Details |
Regadenoson Impurity 5 | C13H15N7O4 | 1627202-38-3 | Details |
afoxolaner Impurity 20 | C11H7BrO2 | 16650-55-8 | Details |
(6-methoxypyridin-3-yl)boronic acid | C6H8BNO3 | 163105-89-3 | Details |
Empagliflozin Impurity 96 | C32H37ClO12 | 1620758-21-5 | Details |
Venetoclax Impurity 2 | C37H43ClN4O3 | 1628047-90-4 | Details |
Letermovir Impurity 38 | C9H6F3NO2 | 16588-75-3 | Details |
Bilastine impurity 43 | C14H18ClNO3 | 1638785-15-5 | Details |
Esaxerenone | C22H21F3N2O4S | 1632006-28-0 | Details |
Perampanel Impurity 23 | C6H7NO | 1628-89-3 | Details |
4-ethoxypyridin-3-amine | C7H10N2O | 1633-43-8 | Details |
Ponatinib RC 6 | C18H12F3NO2 | 1638193-95-9 | Details |
Tryptophan EP Impurity J; N-Acetyltryptophan EP Impurity J | C22H23N3O4 | 164068-19-3 | Details |
Cinacalcet Impurity 140 | C11H11BF4N4O | 1630761-22-6 | Details |
Tegoprazan Impurity 7 | C18H19N3O2 | 1640981-20-9 | Details |
1-methylcyclopropane-1-carbonyl chloride | C5H7ClO | 16480-05-0 | Details |
Nintedanib Impurity 56 | C31H33N5O4 | 1624587-84-3 | Details |
Cloxacillin Sodium EP Impurity A | C19H20ClN3O6S | 1642629-96-6 | Details |
Cabozantinib Impurity 60 | C28H24FN3O6 | 1628530-38-0 | Details |
Azithromycin-D3 | C38H72N2O12 | 163921-65-1 | Details |
Fluralaner Impurity 17 | C8H3BrClF3O | 1655515-91-5 | Details |
Ulipristal Acetate Impurity H | C30H37NO4 | 1655514-84-3 | Details |
Fenhexamid | C28H35N3O4 | 1638785-22-4 | Details |
8-hydroxy-3-methyl-1-oxoisochromane-7-carboxylic acid | C11H10O5 | 16281-43-9 | Details |
Amitraz Impurity 2 | C17H20N2 | 16596-04-6 | Details |
Sitagliptin-D4 | C16H15F6N5O | 1620233-72-8 | Details |
Alendronic Acid Impurity 2 | C4H12NO8P3 | 165043-19-6 | Details |
Tenofovir Impurity 237 | C13H22N5O4P | 1643116-23-7 | Details |
L-Valine, N-(methoxycarbonyl)-3-methyl | C8H15NO4 | 162537-11-3 | Details |
(S)-N-((3-(3,4-difluorophenyl)-2-oxooxazolidin-5-yl)methyl)acetamide | C12H12F2N2O3 | 1644566-19-7 | Details |
Cis-Epoxysuccinate | C4H4O5 | 16533-72-5 | Details |
(2R,3R,4S,5R,6R)-2-((R)-2,3-dihydroxypropoxy)-6-(hydroxymethyl)tetrahydro-2H-pyran-3,4,5-triol | C9H18O8 | 16232-91-0 | Details |
Azilsartan Impurity 81 | C10H9NO6 | 16533-45-2 | Details |
Baricitinib Impurity 55 | C6H8N2O2S | 1638759-68-8 | Details |
Axitinib Impurity N | C24H20N4O2S | 1639137-80-6 | Details |
Carbofuran-3-hydroxy | C12H15NO4 | 16655-82-6 | Details |
Lysine Impurity 31 | C12H26N4O3 | 1621187-55-0 | Details |
Alfacalcidol-D6 | C27H44O2 | 1641940-94-4 | Details |
3-amino-4-hydroxybenzaldehyde | C7H7NO2 | 163036-58-6 | Details |
1-Xylosyluracil | C9H12N2O6 | 16535-78-7 | Details |
Ceritinib D7 | C28H36ClN5O3S | 1632484-77-5 | Details |
Bromhexine EP Impurity I | C14H20Br2N2 | Details |
Droxidopa Impurity 5 | C9H11NO5 | 16322-99-9 | Details |
Posaconazole Impurity 256 | C11H10F2O2 | 165115-70-8 | Details |
Amoxicillin EP Impurity D | C16H21N3O6S | 1642629-94-4 | Details |
(dibromomethyl)cyclopropane | C4H6Br2 | 1619237-71-6 | Details |
Salvianolic acid Y | C36H30O16 | 1638738-76-7 | Details |
Abiraterone Impurity 58 | C27H35NO2 | 1620323-43-4 | Details |
tert-Butyl acrylate | C7H12O2 | 1663-39-4 | Details |
Linagliptin Impurity 132 | C25H27N7O3 | 1620278-39-8 | Details |
N-[2-(4-Morpholinyl)acetyl]-L-alanine | C9H16N2O4 | 1629680-22-3 | Details |
ethyl 5-amino-4-oxopentanoate | C7H13NO3 | 163271-25-8 | Details |
Lenalidomide Impurity 54 | C9H9NO5 | 1628915-10-5 | Details |
Moxifloxacin Impurity 183 | C21H22FN3O5 | 1620445-12-6 | Details |
dimethyl 2,2-dipropylmalonate | C11H20O4 | 16644-05-6 | Details |
Cyclandelate Impurity 1 | C17H22O3 | 16623-22-6 | Details |
Chlortetracycline EP Impurity J;Lymecycline EP Impurity C;Anhydrotetracycline | C22H22N2O7 | 1665-56-1 | Details |
N-methoxy-N-methylnitrous amide | C2H6N2O2 | 16339-12-1 | Details |
Lacosamide Impurity 49 | C17H26N2O5 | 1629130-53-5 | Details |
Tebipenem Pivoxil Impurity 14 | C23H33N3O7S2 | 1665289-91-7 | Details |
Selamectin EP Impurity A | C43H63NO12 | 165108-08-7 | Details |
3-Hydroxyhippuric acid | C9H9NO4 | 1637-75-8 | Details |
Ritonavir Impurity 57 | C13H21N3O3S | 165316-09-6 | Details |
Docetaxel Impurity 53 | C29H36O10 | 165173-47-7 | Details |
Minodronic Acid Impurity 27 | C13H14N2 | 164733-64-6 | Details |
Avanafil Impurity 74 | C21H20Cl2N4O4 | 1643811-21-5 | Details |
Gadobutrol Impurity 101 | C20H40N4O4 | 162148-48-3 | Details |
Posaconazole Impurity 240 | C21H19F2NO3 | 165115-74-2 | Details |
2,3,6-trihydroxybenzoic acid | C7H6O5 | 16534-78-4 | Details |
Suvorexant Impurity 5 | C11H22N2O2 | 1638743-92-6 | Details |
Cycloserine Diketoperazine | C6H12N4O4 | 16337-02-3 | Details |
Cabozantinib Impurity 61 | C28H24FN3O6 | 1628530-41-5 | Details |
Rosuvastatin Impurity 168 | C22H26FN3O5S | 1659301-71-9 | Details |
Atropine Impurity 30 | C19H25NO4 | 16655-60-0 | Details |
ethyl dihydrogen phosphate | C2H7O4P | 1623-14-9 | Details |
Adipic Acid Bis-2-Ethylhexyl Ester | C24H20FNO3 | 163222-31-9 | Details |
Avanafil Impurity 47 | C18H21ClN4O4 | 1638497-25-2 | Details |
Chlorosulfonic acid phenyl ester | C6H5ClO3S | 16475-29-9 | Details |
Pyridoxine N-Oxide | C8H11NO4 | 16567-04-7 | Details |
Febuxostat Impurity 94 | C20H25NO5S | 1643131-93-4 | Details |
ML381(VU0488130) | C21H21N3O4 | 1623481-80-0 | Details |
Fluoxetine Impurity 37 | C17H18F3NO2 | 1624625-05-3 | Details |
Azvudine Impurity 11 | C25H18ClFN8O6 | 1631061-80-7 | Details |
Mirogabalin Impurity 23 | C12H19NO2 | 1644251-71-7 | Details |
13-cis-crocin 3 | C32H44O14 | 164454-41-5 | Details |
(+)-phytocassane B | C20H30O4 | 166547-22-4 | Details |
Axitinib Impurity 36 | C17H14IN3O2S | 1639138-00-3 | Details |
4-Nitrosomethylaminopyridine | C6H7N3O | 16219-99-1 | Details |
Oseltamivir Impurity 167 | C6H10N2O | 16338-97-9 | Details |
Widdaranal A | C15H22O | 1654736-67-0 | Details |
Empagliflozin Impurity 117 | C23H27ClO8 | 1620758-30-6 | Details |
Product Total: Product Page: | ||||
77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 |