Product Name | MF | CAS | Details |
---|
MSDC-0160 | C19H18N2O4S | Details |
GTPase Activating Protein (GAP) Monoclonal Antibody | Details |
Dasatinib N-oxide | C22H26ClN7O3S | Details |
Catalpol | C15H22O10 | Details |
CAY10571 | C21H16FN3O2S | Details |
Fmoc-L-Lys[Oct-(OtBu)-Glu-(OtBu)-AEEA-AEEA]-OH | C64H101N5O16 | Details |
N-undecanoyl-L-Homoserine lactone | C15H27NO3 | Details |
LY3177833 | C16H12FN5O | Details |
GSM2 | C23H31F6NO2 | Details |
14(S)-HDHA | C22H32O3 | Details |
Tephrosin (synthetic) | C23H22O7 | Details |
Diazinon-d10 | C12H11D10N2O3PS | Details |
Nitidine (chloride) | C21H18NO4+ | Details |
N-Nitrosomethylethylamine | C3H8N2O | Details |
1,2-Dioleoyl-3-Arachidonoyl-rac-glycerol | C59H102O6 | Details |
Tilfrinib | C17H13N3O | Details |
Tirzepatide (sodium salt) | C225H348N48O68 | Details |
Prostaglandin D2 ELISA Standard (MOX Kit) | Details |
CAY10581 | C22H21NO4 | Details |
SIRT3 Direct Peptide | Details |
Rabbit Anti-HA IgG: DyLight? 488 | Details |
(±)-Ibutilide (hemifumarate) | (C20H36N2O3S)2.C4H4O4 | Details |
WIC1 | C22H23N3O3 | Details |
Tesofensine | C17H23NCl2O | Details |
2-(hydroxymethyl)-Pyrimidine | C5H6N2O | Details |
Cholesterol-3,4-13C2 | C27H46O | Details |
Aspartame | C14H18N2O5 | Details |
CAY10704 | C18H20Cl2N2 | Details |
Enrofloxacin-d5 | C19H17D5FN3O3 | Details |
C18 Sphingomyelin (d18:1/18:0) | C41H83N2O6P | Details |
Cardiolipin (16:0/16:0/16:0/16:0) | C73H142O17P2 | Details |
SR 11302 | C26H32O2 | Details |
DNA/RNA Oxidative Damage ELISA Standard | Details |
MXS | Details |
Triticonazole | C17H20ClN3O | Details |
Fmoc-L-Leucine | C21H23NO4 | Details |
Fluazuron | C20H10Cl2F5N3O3 | Details |
Cyanidin (chloride) | C15H11ClO6 | Details |
Transcription Factor NF-κB (human p50) Positive Control | Details |
Gomisin D | C28H34O10 | Details |
Khasianine | C39H63NO11 | Details |
Isovaleryl-L-carnitine (chloride) | C12H22ClNO3 | Details |
UNC0224 | C26H43N7O2 | Details |
Sampling Tubes with PHMB | Details |
Goat Anti-GST IgG:DyLight? 488 | Details |
Deuterated Saturated/Monounsaturated Fatty Acid MaxSpec? LC-MS Mixture | Details |
(±)-Kavain | C14H14O3 | Details |
6-Phosphoglucono-δ-lactone (ammonium salt) | Details |
Thiomuscimol | C4H6N2OS | Details |
Ivacaftor | C24H28N2O3 | Details |
Ginkgolide A | C20H24O9 | Details |
N-acetyl-2,3-dehydro-2-Deoxyneuraminic Acid | C11H17NO8 | Details |
Binimetinib | C17H15BrF2N4O3 | Details |
Pregnanediol-3-Glucuronide (PDG) ELISA Kit | Details |
Chlorquinaldol | C10H7Cl2NO | Details |
PBFI AM | C58H62N2O24 | Details |
DB07268 | C17H15N5O2 | Details |
AG-494 | C16H12N2O3 | Details |
Perfluorohexanoic Acid | C6HF11O2 | Details |
Nefazodone (hydrochloride) | C25H33Cl2N5O2 | Details |
Isotachysterol 3 | C27H44O | Details |
Verdiperstat | C11H15N3O2S | Details |
PYR41 | C17H13N3O7 | Details |
Apraclonidine (hydrochloride) | C9H11Cl3N4 | Details |
EW-7197 | C22H18FN7 | Details |
Neuropeptide Y (3-36) (human, rat) (trifluoroacetate salt) | C177H270F3N53O56S | Details |
CC-223 | C21H27N5O3 | Details |
β-Hyodeoxycholic Acid (hydrate) | Details |
Piroxicam-d3 | C15H13N3O4S | Details |
DcR2 Polyclonal Antibody | Details |
FFA Assay Enzyme Mixture | Details |
Frangulin A | C21H20O9 | Details |
CB-1954 | C9H8N4O5 | Details |
Histone H3K18Me2 Monoclonal Antibody (RM168) | Details |
P-Selectin Glycoprotein Ligand-1/CD162 Extracellular Domain (human, recombinant, His- and Fc-tagged) | Details |
Cysmethynil | C25H32N2O | Details |
GCN5Monoclonal Antibody (Clone 2C11) | Details |
()-Voacangarine | C22H28N2O4 | Details |
JX06 | C10H16N2O2S4 | Details |
β-CGRP (human) (trifluoroacetate salt) | Details |
Oleic Acid-13C | C18H34O2 | Details |
Glypican-3 Rabbit Monoclonal Antibody (PE) (Clone 024) | Details |
TDG (Thymine DNA glycosylase)Monoclonal Antibody (Clone 1F5) | Details |
Naveni PD1/PD-L1 AP | Details |
2,3-dinor-8-iso Prostaglandin F1α | C18H32O5 | Details |
5-cis Iloprost | Details |
DAMGO (trifluoroacetate salt) | Details |
Lactosylsphingosine (d18:1) (synthetic) | C30H57NO12 | Details |
trans-4,5-epoxy-2(E)-Decenal | C10H16O2 | Details |
COX Inhibitor Pack | Details |
Herbimycin A | C30H42N2O9 | Details |
3-O-methyl Quercetin | C16H14O7 | Details |
Naphazoline-d4 (hydrochloride) | Details |
Quinidine N-oxide | C20H24N2O3 | Details |
5-Phospho-D-ribose 1-diphosphate (sodium salt hydrate) | Details |
S-Nitrosylation Detection Reagent I (HRP) | Details |
PtdIns-(3,4,5)-P3 (1-stearoyl, 2-arachidonoyl) (sodium salt) | C47H79Na7O22P4 | Details |
FPL 64176 | C22H21NO3 | Details |
Cell Death Screening Library | Details |
96-Well Clear Bottom Black Culture Solid Plate | Details |
Product Total: Product Page: | ||||
7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 |