Product Name | MF | CAS | Details |
---|
96-Well Solid Plate (Colorimetric Assay) | Details |
MMP-3 Inhibitor VIII | C20H26N2O5S | Details |
PPARα Polyclonal Antibody | Details |
SRT 3025 (hydrochloride) | C31H32ClN5O2S2 | Details |
20(R)-Ginsenoside Rg3 | C42H72O13 | Details |
JNJ-9350 | C25H22N6O | Details |
HOE 33187 | C25H24N6 | Details |
Procyclidine (hydrochloride) | C19H30ClNO | Details |
EA4 | C19H17ClN2O2 | Details |
Transcription Factor STAT3 Positive Control | Details |
FLI-06 | C25H30N2O5 | Details |
FHIT (human, recombinant) | Details |
3-hydroxy Stearic Acid | C18H36O3 | Details |
Ractopamine (hydrochloride) | C18H24ClNO3 | Details |
MGR2 | C16H18O3 | Details |
Orexin 2 Receptor Reporter Assay Kit | Details |
Aripiprazole | C23H27Cl2N3O2 | Details |
Lipid HTO12 | Details |
Linagliptin | C25H28N8O2 | Details |
1,2-Diarachidoyl-sn-glycero-3-PC | C48H96NO8P | Details |
CC-90009 | C22H18ClF2N3O4 | Details |
Chidamide | C22H19FN4O2 | Details |
Steatosis Assay Hematoxylin | Details |
Cyclic AMP ELISA Kit | Details |
Maslinic Acid | C30H48O4 | Details |
Propiconazole | C15H17Cl2N3O2 | Details |
Mubritinib | C25H23F3N4O2 | Details |
Pemirolast (potassium salt) | C10H7KN6O | Details |
IRAK1/4 Inhibitor | C20H21N5O4 | Details |
Linopirdine | C26H21N3O | Details |
MC1742 | C21H21N3O3S | Details |
Tasimelteon | C15H19NO2 | Details |
CAY10594 | C26H28N4O2 | Details |
Roquefortine C | C22H23N5O2 | Details |
Zika Virus NS1 Protein (strain Zika SPH2015) (recombinant) | Details |
1-Palmitoyl-2-hydroxy-sn-glycero-3-PA | Details |
Propylnitazene (citrate) | Details |
Sophorose | C12H22O11 | Details |
7α-hydroxy Dehydroepiandrosterone | C19H28O3 | Details |
Hexacosanoic Acid methyl ester-d3 | C27H51D3O2 | Details |
Lanosterol 14-α-demethylase (human, recombinant) | Details |
Edrophonium (chloride) | C10H16ClNO | Details |
VX-765 | C24H33ClN4O6 | Details |
Goat Anti-Rat IgG Fc-Spec:SureLight R-PE | Details |
Pibrentasvir | C57H65F5N10O8 | Details |
Adiphenine (hydrochloride) | C20H25NO2.ClH | Details |
β-Muricholic Acid-d4 | Details |
Biliverdin (technical grade) | C33H34N4O6 | Details |
HLY78 | C17H17NO2 | Details |
Nimesulide-d5 | C13H12N2O5S | Details |
CD2665 | C31H34O5 | Details |
Etoxazole | C21H23F2NO2 | Details |
iFSP1 | C20H13N5 | Details |
5α-Dihydroprogesterone | C21H32O2 | Details |
4-Nitrobenzeneboronic Acid | C6H6BNO4 | Details |
Aurora Kinase Inhibitor III | C21H18F3N5O | Details |
RAR γ Monoclonal Antibody (Clone 7A11) | Details |
GLPG0187 | C29H37N7O5S | Details |
T-863 | C22H26N4O3 | Details |
N-Oleoyl Valine | C23H43NO3 | Details |
KB2115 | C18H17Br2NO5 | Details |
Isobutyryl-Coenzyme A (sodium salt) | Details |
Fluprostenol serinol amide | C26H36F3NO7 | Details |
Stearic Acid glycidyl ester-d5 | C21H35D5O3 | Details |
CYP2B6 Reporter Reverse Transfection Strip Plate | Details |
Marimastat | C15H29N3O5 | Details |
2-chloro Stearic Acid | C18H35ClO2 | Details |
MoTP | C14H21NO2S | Details |
Epibrassinolide | C28H48O6 | Details |
L-Leucine | C6H13NO2 | Details |
Methyltransferase Enzyme Mixture | Details |
Anhydroophiobolin A | C25H34O3 | Details |
E7449 | C18H15N5O | Details |
R406 | C22H23FN6O5 | Details |
LysoBrite Orange | Details |
Beauveriolide I | C27H41N3O5 | Details |
Ipsapirone (hydrochloride) | C19H24ClN5O3S | Details |
Helenalin | C15H18O4 | Details |
Arachidonic Acid | C20H32O2 | Details |
Antipain (hydrochloride) | C27H46Cl2N10O6 | Details |
Cytidine 5'-monophosphate | C9H14N3O8P | Details |
9(Z)-Pentacosene | C25H50 | Details |
Nuclear Extraction Hypotonic Buffer (10X) | Details |
PD 153035 (hydrochloride) | C16H14BrN3O2 | Details |
Maltotriose | C18H32O16 | Details |
13,14-dihydro-15-keto Prostaglandin F1α | C20H36O5 | Details |
DR2313 | C8H10N2OS | Details |
Asprosin Rabbit Monoclonal Antibody (Clone RM463) | Details |
PF-04929113 | C25H30F3N5O4 | Details |
Melanocortin-4 Receptor Blocking Peptide | Details |
N-Desmethylclozapine-d8 | C17H16ClN4 | Details |
EM12-SO2F | C13H11FN2O5S | Details |
(1H-Indol-4-yl)-Carbamic Acid tert-butyl ester | C13H16N2O2 | Details |
Eicosanoid Affinity Column Elution Solution | Details |
Citrullinated Collagen Type II Monoclonal Antibody (Fc Silent) (Clone ACC1) | Details |
N-butyl Lithocholic Acid | Details |
Rosuvastatin | C22H28FN3O6S | Details |
TIP39 (human, bovine) (trifluoroacetate salt) | Details |
(±)-Jasmonic Acid | C12H18O3 | Details |
γ-Linolenic Acid ethyl ester | C20H34O2 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 |